Chapter 61 | Source: Export Development Board | Value in US$ - US Dollars Millions
| Code | Description | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Quantity | Value | Quantity | Value | ||
| H.6101 | -Articles of apparel and clothing accessories knitted or crocheted | 101,398 No | 0.64 | 73,695 No | 0.45 |
| —Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, knitted or crocheted, other than those of heading 6103 | |||||
| H.6102 | -Articles of apparel and clothing accessories knitted or crocheted | 485,954 No | 4.23 | 440,871 No | 3.98 |
| —Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, knitted or crocheted, other than those of heading 6104 | |||||
| H.6103 | -Articles of apparel and clothing accessories knitted or crocheted | 14,529,488 No | 118.64 | 15,752,008 No | 123.74 |
| —Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | |||||
| H.6104 | -Articles of apparel and clothing accessories knitted or crocheted | 57,492,516 No | 324.21 | 61,599,790 No | 343.15 |
| —Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | |||||
| H.6105 | -Articles of apparel and clothing accessories knitted or crocheted | 1,940,666 No | 15.51 | 2,379,875 No | 18.31 |
| —Men's or boys' shirts, knitted or crocheted | |||||
| H.6106 | -Articles of apparel and clothing accessories knitted or crocheted | 3,375,129 No | 16.34 | 55,470,864 No | 23.07 |
| —Women's or girls' blouses, shirts and shirt blouses, knitted or crocheted | |||||
| H.6107 | -Articles of apparel and clothing accessories knitted or crocheted | 94,118,604 No | 233.63 | 144,920,785 No | 310.25 |
| —Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted | |||||
| H.6108 | -Articles of apparel and clothing accessories knitted or crocheted | 367,107,082 No | 537.64 | 344,045,693 No | 550.53 |
| —Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | |||||
| H.6109 | -Articles of apparel and clothing accessories knitted or crocheted | 105,951,327 No | 500.89 | 203,842,134 No | 478.07 |
| —T-shirts, singlets and other vests, knitted or crocheted | |||||
| H.6110 | -Articles of apparel and clothing accessories knitted or crocheted | 29,020,682 No | 158.66 | 23,966,252 No | 177.74 |
| —Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | |||||
| H.6111 | -Articles of apparel and clothing accessories knitted or crocheted | 10,678,503 Kg | 206.92 | 13,156,800 Kg | 233.35 |
| —Babies' garments and clothing accessories, knitted or crocheted | |||||
| H.6112 | -Articles of apparel and clothing accessories knitted or crocheted | 32,126,609 No | 136.96 | 31,455,244 No | 129.14 |
| —Track suits, ski suits and swimwear, knitted or crocheted | |||||
| H.6113 | -Articles of apparel and clothing accessories knitted or crocheted | 848,346 Kg | 14.64 | 288,494 Kg | 4.35 |
| —Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 | |||||
| H.6114 | -Articles of apparel and clothing accessories knitted or crocheted | 1,007,570 Kg | 29.53 | 1,057,396 Kg | 27.61 |
| —Other garments, knitted or crocheted | |||||
| H.6115 | -Articles of apparel and clothing accessories knitted or crocheted | 2,596,689 Kg | 51.64 | 3,275,711 Kg | 62.06 |
| —Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | |||||
| H.6116 | -Articles of apparel and clothing accessories knitted or crocheted | 11,024,180 Kg | 348.35 | 12,842,139 Kg | 381.71 |
| —Gloves, mittens and mitts, knitted or crocheted | |||||
| H.6117 | -Articles of apparel and clothing accessories knitted or crocheted | 214,898 Kg | 6.97 | 175,189 Kg | 5.49 |
| —Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories | |||||
| Total : | 2,705.40 | 2,872.98 | |||
Chapter 62 | Source: Export Development Board | Value in US$ - US Dollars Millions
| Code | Description | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Quantity | Value | Quantity | Value | ||
| H.6201 | -Articles of apparel and clothing accessories, not knitted or crocheted | 192,458 No | 1.97 | 283,593 No | 2.38 |
| —Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, other than those of heading 6203 | |||||
| H.6202 | -Articles of apparel and clothing accessories, not knitted or crocheted | 323,265 No | 4.6 | 1,097,903 No | 16.12 |
| —Women's or girls' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, other than those of heading 6204 | |||||
| H.6203 | -Articles of apparel and clothing accessories, not knitted or crocheted | 32,254,723 No | 339.57 | 120,032,404 No | 363.04 |
| —Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | |||||
| H.6204 | -Articles of apparel and clothing accessories, not knitted or crocheted | 49,535,458 No | 414.93 | 56,183,995 No | 448.39 |
| —Women's or girls' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | |||||
| H.6205 | -Articles of apparel and clothing accessories, not knitted or crocheted | 16,049,958 No | 152.17 | 15,347,160 No | 139.54 |
| —Men's or boys' shirts | |||||
| H.6206 | -Articles of apparel and clothing accessories, not knitted or crocheted | 15,093,732 No | 107.29 | 16,510,846 No | 114.16 |
| —Women's or girls' blouses, shirts and shirt blouses | |||||
| H.6207 | -Articles of apparel and clothing accessories, not knitted or crocheted | 24,630 Kg 3,719,210 No |
0.92 13.81 |
24,635 Kg 4,038,707 No |
0.82 11.93 |
| —Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles | |||||
| H.6208 | -Articles of apparel and clothing accessories, not knitted or crocheted | 301,315 Kg 6,647,891 No |
24.55 48.44 |
242,074 Kg 5,259,145 No |
17.68 35.1 |
| —Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles | |||||
| H.6209 | -Articles of apparel and clothing accessories, not knitted or crocheted | 555,100 Kg | 17.73 | 669,990 Kg | 19.83 |
| —Babies' garments and clothing accessories | |||||
| H.6210 | -Articles of apparel and clothing accessories, not knitted or crocheted | 872,904 Kg 11,314 No |
11.41 0.22 |
1,699,580 Kg 26,793 No |
21.02 0.31 |
| —Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | |||||
| H.6211 | -Articles of apparel and clothing accessories, not knitted or crocheted | 561,644 Kg 2,454,350 No |
14.53 16.82 |
633,848 kg 2,337,958 no |
15.79 14.65 |
| —Other garments | |||||
| H.6212 | -Articles of apparel and clothing accessories, not knitted or crocheted | 9,582,333 Kg | 553.93 | 9,793,861 Kg | 556.67 |
| —Brassieres, girdles, corsets, braces, suspenders, garters and similar articles, and parts thereof, whether or not knitted or crocheted | |||||
| H.6213 | -Articles of apparel and clothing accessories, not knitted or crocheted | 566 Kg | 0.01 | ||
| —Handkerchiefs | |||||
| H.6214 | -Articles of apparel and clothing accessories, not knitted or crocheted | 100,261 No | 0.27 | 30,224 No | 0.17 |
| —Shawls, scarves, mufflers, mantillas, veils and the like | |||||
| H.6215 | -Articles of apparel and clothing accessories, not knitted or crocheted | 4,067 Kg | 0.11 | 2,279 Kg | 0.08 |
| —Ties, bow ties and cravats | |||||
| H.6216 | -Articles of apparel and clothing accessories, not knitted or crocheted | 42,522 Kg | 3.06 | 34,295 Kg | 1.89 |
| —Gloves, mittens and mitts | |||||
| H.6217 | -Articles of apparel and clothing accessories, not knitted or crocheted | 338,940 Kg | 8.67 | 304,261 Kg | 7.05 |
| —Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 | |||||
| Total : | 1,735.04 | 1,787.06 | |||
Chapter 63 | Source: Export Development Board | Value in US$ - US Dollars Millions
| Code | Description | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Quantity | Value | Quantity | Value | ||
| H.6301 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 37,648 Kg | 0.48 | 64,880 Kg | 0.68 |
| —Blankets and travelling rugs | |||||
| H.6302 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 526,954 Kg | 4.92 | 1,102,135 Kg | 8.98 |
| —Bed linen, table linen, toilet linen and kitchen linen | |||||
| H.6303 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 123,718 Kg | 1.1 | 81,352 Kg | 0.72 |
| —Curtains (including drapes) and interior blinds; curtain or bed valances | |||||
| H.6304 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 92,376 Kg | 0.86 | 69,217 Kg | 0.73 |
| —Other furnishing articles, excluding those of heading 9404 | |||||
| H.6305 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 2,156,736 Kg | 8.78 | 2,708,814 Kg | 9.64 |
| —Sacks and bags, of a kind used for the packing of goods | |||||
| H.6306 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 445,315 Kg | 47.8 | 456,209 Kg | 49.9 |
| —Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or landcraft; camping goods | |||||
| H.6307 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 2,611,698 Kg | 26.41 | 2,729,676 Kg | 25.62 |
| —Other made up articles, including dress patterns | |||||
| H.6308 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 5 Kg | 4 Kg | ||
| —Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale | |||||
| H.6309 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 86,759 Kg | 0.15 | 76,740 Kg | 0.11 |
| —Worn clothing and other worn articles | |||||
| H.6310 | -Other made up textile articles; sets; worn clothing and worn textile articles; rags | 17,908,943 Kg | 4.57 | 17,776,059 Kg | 4.58 |
| —Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials | |||||
| Total : | 95.05 | 100.96 | |||