Import of Sri Lankan Products by the EU Countries

Chapter 61 | Source: Market Access Database

Country Import Value to the EU/MS (EURO) Import Qty to the EU/MS (Kg)
2023 2024 2023 2024
Austria 15,220,150 20,922,486 634,912 1,188,220
Belgium 103,009,164 83,028,473 5,054,770 4,629,180
Bulgaria - - - -
Croatia 5,393,259 7,897,572 239,089 330,169
Cyprus 320,374 282,914 10,657 11,063
Czech Republic 7,367,610 8,553,684 182,024 231,671
Denmark 290,658 281,980 8,291 9,450
Estonia 1,437,646 839,315 23,637 14,624
Finland 2,276,733 2,069,045 70,074 69,670
France 94,609,628 93,409,036 3,528,062 3,574,089
Germany 109,538,091 116,368,228 3,332,342 3,788,183
Greece 364,933 466,089 10,560 14,080
Hungary 172,089 161,470 5,673 6,290
Ireland 20,300,397 22,463,247 866,795 1,003,436
Italy 253,774,240 210,125,175 8,265,957 6,892,208
Latvia 5,879 846 40 4
Lithuania 172,204 401,242 4,405 8,011
Luxembourg 2,198 3,098 65 53
Malta 238,476 211,456 11,857 11,267
Netherlands 124,072,010 166,510,073 6,035,830 7,614,373
Poland 4,577,299 4,056,672 141,434 157,681
Portugal 3,639,008 6,693,080 290,142 543,016
Romania 1,331,756 1,688,701 32,394 47,441
Slovakia 10,332,042 10,380,610 552,122 586,372
Slovenia 6,937 81,804 84 5,907
Spain 24,712,299 27,643,130 1,140,920 1,595,321
Sweden 13,009,697 15,593,524 329,086 526,235
EU27 796,174,777 800,132,950 30,771,222 32,858,014

Import of Sri Lankan Products by the EU Countries

Chapter 62 | Source: Market Access Database

Country Import Value to the EU/MS (EURO) Import Qty to the EU/MS (Kg)
2023 2024 2023 2024
Austria 439,107 445,780 5,491 7,547
Belgium 34,779,478 38,123,677 1,522,153 1,816,765
Bulgaria 841 - 21 -
Croatia 2,144,565 2,383,344 66,351 81,900
Cyprus 150,331 81,841 4,925 2,657
Czech Republic 6,533,297 7,003,162 330,142 439,441
Denmark 89,972 63,272 2,840 1,838
Estonia 3,128,327 2,564,913 45,898 38,276
Finland 115,404 853,675 2,164 31,969
France 16,650,360 16,818,599 416,765 349,499
Germany 98,260,614 106,490,739 3,268,465 3,942,818
Greece 29,204 121,226 545 3,359
Hungary 28,667 12,288 694 186
Ireland 9,596,964 11,727,656 335,763 408,939
Italy 202,943,317 170,096,682 4,401,855 3,911,278
Latvia 491 2,413 4 26
Lithuania 53,916 168,204 729 3,552
Luxembourg 3,883 5,604 62 49
Malta 247,884 204,864 10,882 11,115
Netherlands 56,286,785 70,319,952 2,234,828 2,466,191
Poland 1,467,852 1,661,127 48,453 41,754
Portugal 307,807 245,763 11,786 3,855
Romania 455,353 546,382 9,796 7,055
Slovakia 3,084,329 4,040,486 158,455 214,971
Slovenia 2,285 2,533 21 6
Spain 3,687,520 8,241,483 122,802 433,960
Sweden 30,124,033 33,368,979 1,117,149 1,266,033
EU27 470,612,586 475,594,644 14,119,039 15,485,039

Import of Sri Lankan Products by the EU Countries

Chapter 63 | Source: Market Access Database

Country Import Value to the EU/MS (EURO) Import Qty to the EU/MS (Kg)
2023 2024 2023 2024
Austria 47,408 22,064 1,500 341
Belgium 929,946 904,524 180,811 161,051
Bulgaria 7,723 - 12 -
Croatia 3,301 33,459 43 592
Cyprus 128,254 114,131 1,137 907
Czech Republic 2,830 8,639 82 217
Denmark 343,891 425,639 2,048 2,805
Estonia 56,407 85,219 43,989 59,841
Finland 46,364 18,514 84 189
France 2,827,086 2,836,678 129,144 55,429
Germany 18,538,576 19,832,719 934,152 686,115
Greece 93,210 20,074 1,191 126
Hungary 4,089 7,546 296 458
Ireland 92,430 172,295 1,709 8,491
Italy 1,102,744 819,892 10,662 13,440
Latvia 2,999 - 6 -
Lithuania 27,789 814 1,242 5
Malta 1,276 3 6 1
Netherlands 7,528,886 8,478,719 830,203 933,331
Poland 203,055 63,395 21,207 640
Portugal 63,600 43,318 1,629 1,401
Romania - - - -
Slovakia 45,223 47,389 2,486 2,609
Slovenia 154,135 103,513 1,542 954
Spain 2,226,035 2,647,321 404,331 373,329
Sweden 535,256 420,948 102,054 60,487
EU27 35,012,513 37,106,813 2,671,566 2,362,759