Composition of Exports from Sri Lanka

Apparel Export from Sri Lanka (Quantity)

Export by value

Export of Apparel

January - December

Export of Apparel

January - December 2019-2024 (Cumulative)

2019US$. Mn 2020US$. Mn 2021US$. Mn 2022US$. Mn 2023US$. Mn 2024US$. Mn 2023/2024Change %
Total Exports 460.00 425.59 493.90 451.42 415.65 424.18 2.05
US 216.00 177.43 212.67 184.08 174.94 167.43 -4.29
EU 119.97 134.79 149.53 139.32 121.43 132.07 8.76
UK 55.93 51.30 60.31 53.52 54.45 48.80 -10.38
Other 68.10 62.07 71.39 74.50 64.83 75.88 17.04

Chapter Basis

Chapter 2019US$. Mn 2020US$. Mn 2021US$. Mn 2022US$. Mn 2023US$. Mn 2024US$. Mn
Chapter 61 3,060.01 2,426.40 3,110.91 3,387.07 2,705.40 2,872.98
Chapter 62 2,144.24 1,512.30 1,840.37 2,095.73 1,735.02 1,787.07
Chapter 63 102.44 217.58 120.04 108.86 95.06 100.96
Total 5,306.69 4,156.28 5,071.32 5,591.66 4,535.48 4,761.01

Export of Apparel to All Countries

January - December 2019 - 2024 (Cumulative)

Export of Apparel

January - December 2019-2024 (Cumulative)

Chapter 2019US$. Mn 2020US$. Mn 2021US$. Mn 2022US$. Mn 2023US$. Mn 2024US$. Mn 2023/2024Change %
Total Exports 5,306.69 4,156.27 5,071.31 5,591.69 4,535.49 4,761.02 4.97
US 2,365.01 1,792.97 2,114.01 2,332.18 1,811.59 1,906.39 5.23
EU 1,423.21 1,205.78 1,529.13 1,683.14 1,390.30 1,401.50 0.81
UK 784.59 591.33 681.33 6,717.30 626.74 674.70 7.65
Other 733.88 566.19 746.84 859.07 706.86 778.43 10.13

Export of Apparel to the USA

January - December 2019 - 2024

Chapter 2019US$. Mn 2020US$. Mn 2021US$. Mn 2022US$. Mn 2023US$. Mn 2024US$. Mn
Chapter 61 115.00 108.13 123.86 106.55 93.29 93.85
Chapter 62 99.00 65.69 86.27 74.61 79.32 71.15
Chapter 63 2.00 3.61 2.54 2.92 2.34 2.43
Total 216.00 177.43 121.67 184.08 174.95 167.43

Export of Apparel to the USA

January - December 2019 - 2024

Export of Apparel to the USA

January - December 2019 - 2024 (Cumulative)

Chapter 2019US$. Mn 2020US$. Mn 2021US$. Mn 2022US$. Mn 2023US$. Mn 2024US$. Mn
Chapter 61 1,340.01 974.36 1,222.09 1,341.02 1,055.24 1,113.92
Chapter 62 997.95 674.22 860.49 959.22 727.48 761.94
Chapter 63 27.05 144.40 31.41 31.94 28.90 30.54
Total 2,365.01 1,792.98 2,113.99 2,332.18 1,811.62 1,906.40

Export of Apparel to the USA

January - December 2019 - 2024 (Cumulative)

Export of Apparel to the EU

January - December 2019 - 2024

Chapter 2019US$. Mn 2020US$. Mn 2021US$. Mn 2022US$. Mn 2023US$. Mn 2024US$. Mn
Chapter 61 75.47 85.93 100.75 82.08 76.41 81.01
Chapter 62 42.89 47.28 46.12 54.51 42.44 48.66
Chapter 63 1.62 1.58 2.66 2.74 2.58 2.40
Total 119.98 134.79 149.53 139.33 121.43 132.07

Export of Apparel to the EU

January - December 2019 - 2024

Export of Apparel to the EU

January - December 2019 - 2024 (Cumulative)

Chapter 2019US$. Mn 2020US$. Mn 2021US$. Mn 2022US$. Mn 2023US$. Mn 2024US$. Mn
Chapter 61 932.92 785.54 1,002.12 1,077.98 856.85 869.75
Chapter 62 471.56 398.84 486.63 567.52 500.45 499.84
Chapter 63 18.75 21.41 40.40 37.67 32.99 31.89
Total 1,423.23 1,205.79 1,529.15 1,683.17 1,390.29 1,401.48

Export of Apparel to the EU

January - December 2019 - 2024 (Cumulative)

Composition of Imports to Sri Lanka

Category Dec 2023USD mn Dec 2024USD mn Change% 2023 TotalUSD mn 2024 TotalUSD mn Change%
1. Consumer goods 272.8 397.6 45.8 3043.9 3465.7 13.9
Food and beverages 152 242.5 59.6 1693 1914.3 13.1
Cereals and milling industry products 8.2 48.6 490.8 116.9 163.2 39.6
Dairy products 16.9 30.3 79.1 273.7 239.7 -12.4
Vegetables 32.1 48.6 51.7 358.6 446 24.4
Seafood 8 9.9 23.1 79.4 118.8 49.5
Sugar and confectionery 45.2 43.5 -3.6 435.5 389.5 -10.6
Spices 11.8 12.1 2.8 133.4 115.7 -13.2
Other food and beverages 29.9 49.5 65.7 295.5 441.4 49.4
Non-food consumer goods 120.8 155.1 28.4 1350.9 1551.4 14.8
Personal vehicles 3.1 3.5 14 27.7 66.2 139.2
Medical and pharmaceuticals 46.7 60.5 29.5 667 575.6 -13.7
Home appliances 9.2 13.6 47.4 72.4 155.6 115.1
Clothing and accessories 15 25 66 170 225.8 32.8
Telecommunication devices 12.1 12.5 3.2 98.8 141.9 43.6
Household and furniture items 15.5 14.1 -8.9 122.1 138.1 13.1
Other non-food consumables 19.1 25.8 35.4 192.9 248.1 28.6
2. Intermediate goods 948.3 1124.9 18.6 11006.6 11914.5 8.2
Fuel 414.2 434 4.8 4702.6 4354.4 -7.4
o/w Crude oil 142.3 113.9 -20.0 1137.5 863.6
Refined petroleum 232.6 262.8 13 3095.4 3173.3 2.5
Coal 39.2 57.4 46.3 469.8 317.4 -32.4
Diamonds, precious stones, and metals 30.7 16.7 -45.6 268.4 216.9 -19.2
Textiles and textile articles 183.2 252.6 37.9 2371.2 2847.1 20.1
Paper and paperboard 35.1 36.4 3.7 412.4 447 8.4
Agricultural inputs 18.9 25.1 32.7 233.8 263.8 12.9
Wheat and maize 19.9 58.3 192.2 338.2 382.5 13.1
Base metals 21.8 39.3 80.5 313.8 473.4 50.8
Plastics and articles thereof 41.5 54.9 32.4 474.6 609.3 28.4
Chemical products 72.1 76.8 6.5 814.7 987 21.2
Fertiliser 34.5 27.2 -21.3 235 201.1 -14.4
Rubber and articles thereof 23.2 24.8 6.8 200.2 316.5 58.1
Mineral products 5.9 8.3 41 80.9 127.2 57.3
Other intermediate goods 47.4 70.5 48.9 560.7 688.3 22.7
3. Investment goods 267.1 396.6 48.5 2744.6 3448.2 25.6
Machinery and equipment 174.9 290.3 66 1867.6 2363.1 26.5
Building material 69.6 89.1 28.1 775.1 927.2 19.6
Transport equipment 22.2 16.9 -24.0 98.5 154.8 57.1
Other investment goods 0.4 0.3 -39.5 3.3 3.1 -6.6
4. Unclassified imports 0.3 5.4 1450.6 16 13 -18.8
Total imports 1488.6 1924.5 29.3 16811.1 18841.4 12.1
Source: Central Bank of Sri Lanka

Exchange Rates - Annual Averages

Year US Dollar Sterling Pound Euro
2013 129.11 202.08 171.51
2014 130.56 215.16 173.47
2015 135.94 207.99 150.84
2016 145.60 197.15 161.16
2017 152.46 196.47 171.73
2018 162.54 216.67 191.71
2019 178.78 228.20 200.14
2020 185.52 238.22 212.07
2021 200.43 270.99 226.86
2022 324.55 396.89 339.04
2023 327.53 407.07 354.11
2024 302.12 386.24 327.04
Source: Central Bank

Composition of Imports to Sri Lanka