Source: Export Development Board
Value in US$ Mn
Quantity in Kg
HS Code 52-55
| Code | Imports to Sri Lanka | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Quantity | Value (USD Mn) |
Quantity | Value (USD Mn) |
||
| H.5201 | -Cotton | 467,414 Kg | 1.03 | 92,871 Kg | 0.21 |
| --Cotton, not carded or combed : | |||||
| H.5202 | -Cotton | 65,987 Kg | 0.03 | 69,725 Kg | 0.09 |
| --Cotton waste (including yarn waste and garnetted stock) | |||||
| H.5203 | -Cotton | 114,128 Kg | 0.25 | 136,703 Kg | 0.27 |
| --Cotton, carded or combed : | |||||
| H.5204 | -Cotton | 42,785 Kg | 0.48 | 74,614 Kg | 0.68 |
| --Cotton sewing thread, whether or not put up for retail sale | |||||
| H.5205 | -Cotton | 24,821,049 Kg | 116.84 | 26,621,785 Kg | 115.42 |
| --Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | |||||
| H.5206 | -Cotton | 5,877,425 Kg | 21.61 | 9,380,051 Kg | 35.4 |
| --Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for retail sale | |||||
| H.5207 | -Cotton | 19,739 Kg | 0.15 | 21,182 Kg | 0.11 |
| --Cotton yarn (other than sewing thread) put up for retail sale | |||||
| H.5208 | -Cotton | 19,089,339 Kg | 86.26 | 23,050,705 Kg | 121.64 |
| --Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 | |||||
| H.5209 | -Cotton | 26,122,454 Kg | 203.78 | 29,817,753 Kg | 230.36 |
| --Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 | |||||
| H.5210 | -Cotton | 3,582,601 Kg | 38.97 | 5,092,907 Kg | 40.08 |
| --Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man made fibres, weighing not more than 200 g/m2 | |||||
| H.5211 | -Cotton | 9,796,159 Kg | 50.24 | 9,102,849 Kg | 49.77 |
| --Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man made fibres, weighing more than 200 g/m2 | |||||
| H.5212 | -Cotton | 197,931 Kg | 1.16 | 751,934 Kg | 3.62 |
| --Other woven fabrics of cotton | |||||
| H.5301 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 2 Kg | - | 937 Kg | 0.04 |
| --Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | |||||
| H.5303 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 24,141 Kg | 0.02 | 11,874 Kg | 0.02 |
| --Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | |||||
| H.5305 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 41,550 Kg | 0.05 | 14,180 Kg | 0.03 |
| --Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) : | |||||
| H.5306 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 10,354 Kg | 0.22 | 54,856 Kg | 1.28 |
| --Flax yarn | |||||
| H.5307 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 817,154 Kg | 0.61 | 782,171 Kg | 0.56 |
| --Yarn of jute or of other textile bast fibres of heading 5303 | |||||
| H.5308 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 98,952 Kg | 0.68 | 162,453 Kg | 1.13 |
| --Yarn of other vegetable textile fibres; paper yarn | |||||
| H.5309 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 1,171,104 Kg | 21.71 | 1,488,559 Kg | 34.36 |
| --Woven fabrics of flax | |||||
| H.5310 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 322,446 Kg | 0.53 | 517,740 Kg | 0.83 |
| --Woven fabrics of jute or of other textile bast fibres of heading 5303 | |||||
| H.5311 | -Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 78,779 Kg | 1.42 | 188,863 Kg | 3.39 |
| --Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn : | |||||
| H.5401 | -Man-made filaments | 394,790 Kg | 4.49 | 574,499 Kg | 5.46 |
| --Sewing thread of man made filaments, whether or not put up for retail sale | |||||
| H.5402 | -Man-made filaments | 34,589,055 Kg | 178.45 | 47,699,214 Kg | 232.25 |
| --Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | |||||
| H.5403 | -Man-made filaments | 63,644 Kg | 0.63 | 118,049 Kg | 0.66 |
| --Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | |||||
| H.5404 | -Man-made filaments | 1,669,214 Kg | 3.69 | 1,594,508 Kg | 3.58 |
| --Synthetic monofilament of 67 decitex or more and of which no cross sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an | |||||
Source: Export Development Board
Value in US$ Mn
Quantity in Kg
HS Code 52-55
| Code | Imports to Sri Lanka | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Quantity | Value (USD Mn) |
Quantity | Value (USD Mn) |
||
| H.5405 | -Man-made filaments | 12,730 Kg | 0.08 | 13,196 Kg | 0.07 |
| --Artificial monofilament of 67 decitex or more and of which no cross sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | |||||
| H.5406 | -Man-made filaments | 28,296 Kg | 0.18 | 17,252 Kg | 0.09 |
| --Man made filament yarn (other than sewing thread), put up for retail sale | |||||
| H.5407 | -Man-made filaments | 13,970,003 Kg | 102.83 | 27,244,147 Kg | 149.87 |
| --Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404 | |||||
| H.5408 | -Man-made filaments | 3,801,436 Kg | 11.9 | 1,923,030 Kg | 8.58 |
| --Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 5405 | |||||
| H.5501 | -Man-made staple fibres | 167,266 Kg | 0.26 | 117,297 Kg | 0.3 |
| --Synthetic filament tow | |||||
| H.5502 | -Man-made staple fibres | 140,742 Kg | 0.9 | 130,119 Kg | 0.86 |
| --Artificial filament tow | |||||
| H.5503 | -Man-made staple fibres | 1,981,320 Kg | 3.09 | 2,259,234 Kg | 2.57 |
| --Synthetic staple fibres, not carded, combed or otherwise processed for spinning | |||||
| H.5504 | -Man-made staple fibres | 8,340,197 Kg | 27.57 | 3,145,005 Kg | 11.91 |
| --Artificial staple fibres, not carded, combed or otherwise processed for spinning | |||||
| H.5505 | -Man-made staple fibres | - | - | 2 Kg | ... |
| --Waste (including noils, yarn waste and garnetted stock) of man made fibres | |||||
| H.5506 | -Man-made staple fibres | 14,981 Kg | 0.1 | 47,737 Kg | 0.13 |
| --Synthetic staple fibres, carded, combed or otherwise processed for spinning | |||||
| H.5507 | -Man-made staple fibres | 14 Kg | ... | 27 Kg | ... |
| --Artificial staple fibres, carded, combed or otherwise processed for spinning | |||||
| H.5508 | -Man-made staple fibres | 204,385 Kg | 0.73 | 244,009 Kg | 0.69 |
| --Sewing thread of man made staple fibres, whether or not put up for retail sale | |||||
| H.5509 | -Man-made staple fibres | 9,390,586 Kg | 30.31 | 12,372,362 Kg | 37.8 |
| --Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | |||||
| H.5510 | -Man-made staple fibres | 1,403,677 Kg | 9.95 | 2,166,357 Kg | 15.89 |
| --Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale | |||||
| H.5511 | -Man-made staple fibres | 60,222 Kg | 0.98 | 70,629 Kg | 1.09 |
| --Yarn (other than sewing thread) of man made staple fibres, put up for retail sale | |||||
| H.5512 | -Man-made staple fibres | 27,301,776 Kg | 111.84 | 20,840,125 Kg | 113.78 |
| --Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres | |||||
| H.5513 | -Man-made staple fibres | 8,971,197 Kg | 51.36 | 11,103,451 Kg | 68.68 |
| --Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 | |||||
| H.5514 | -Man-made staple fibres | 1,419,916 Kg | 8.71 | 3,017,366 Kg | 17.58 |
| --Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 | |||||
| H.5515 | -Man-made staple fibres | 5,934,501 Kg | 38.67 | 8,207,046 Kg | 45.7 |
| --Other woven fabrics of synthetic staple fibres | |||||
| H.5516 | -Man-made staple fibres | 6,612,414 Kg | 39.02 | 8,897,938 Kg | 55.04 |
| --Woven fabrics of artificial staple fibres | |||||
| Total : | 1,171.78 | 1,411.86 | |||
Source: Export Development Board
Value in US$ Mn
Quantity in Kg
HS Code 58
| Code | Imports to Sri Lanka | 2023 | 2024 | ||
|---|---|---|---|---|---|
| Quantity | Value (USD Mn) |
Quantity | Value (USD Mn) |
||
| H.5811 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 158,663 Kg | 0.62 | 186,601 Kg | 0.91 |
| --Quilted textile products in the piece, composed of one or more layers of textile materials assembled with | |||||
| H.5810 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 523,503 Kg | 17.03 | 495,324 Kg | 13.9 |
| --Embroidery in the piece, in strips or in motifs | |||||
| H.5809 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 346 Kg | ... | 199 Kg | 0.01 |
| --Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in | |||||
| H.5808 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 67,799 Kg | 0.52 | 69,708 Kg | 0.53 |
| --Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; | |||||
| H.5807 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 213,209 Kg | 12.18 | 262,535 Kg | 14.31 |
| --Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not | |||||
| H.5806 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 5,904,609 Kg | 94.08 | 7,568,352 Kg | 127.94 |
| --Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft | |||||
| H.5805 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 2,094 Kg | 0.01 | 1,069 Kg | ... |
| --Hand woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle worked | |||||
| H.5804 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 5,101,962 Kg | 71.94 | 4,631,832 Kg | 79.18 |
| --Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in | |||||
| H.5803 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 170 Kg | 0.01 | 1,008 Kg | 0.03 |
| --Gauze, other than narrow fabrics of heading 5806 | |||||
| H.5802 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 1,780,099 Kg | 5.34 | 2,032,116 Kg | 7.29 |
| --Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile | |||||
| H.5801 | -Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | 1,006,496 Kg | 7.53 | 1,577,321 Kg | 10.36 |
| --Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 | |||||
| Total : | 209.26 | 254.47 | |||