Source: OTEXA
| Category | Description | Units | DATA VALUE 2023 |
DATA VALUE 2024 |
|---|---|---|---|---|
| 0 | TOTAL TEXTILE AND APPAREL IMPORTS (MFA) | $ | 1,615,392,711 | 1,655,825,173 |
| 1 | TOTAL APPAREL IMPORTS (MFA) | $ | 1,609,828,646 | 1,651,388,131 |
| 2 | TOTAL NON-APPAREL IMPORTS (MFA) | $ | 5,564,065 | 4,437,042 |
| 11 | TOTAL YARN IMPORTS | $ | 17,451 | 77,031 |
| 12 | TOTAL FABRIC IMPORTS | $ | 773,289 | 620,659 |
| 14 | TOTAL OTHER MISC. IMPORTS | $ | 4,773,325 | 3,739,352 |
| 30 | COTTON PRODUCTS | $ | 699,618,501 | 706,883,490 |
| 31 | COTTON APPAREL PRODUCTS | $ | 699,276,089 | 706,353,418 |
| 32 | COTTON NON-APPAREL PRODUCTS | $ | 342,412 | 530,072 |
| 40 | WOOL PRODUCTS | $ | 12,088,360 | 12,252,599 |
| 41 | WOOL APPAREL PRODUCTS | $ | 12,074,658 | 12,229,525 |
| 42 | WOOL NON-APPAREL PRODUCTS | $ | 13,702 | 23,074 |
| 60 | MAN-MADE FIBER PRODUCTS | $ | 867,193,270 | 900,536,059 |
| 61 | MAN-MADE FIBER APPAREL PRODUCTS | $ | 862,881,023 | 897,636,627 |
| 62 | MAN-MADE FIBER NON-APPAREL | $ | 4,312,247 | 2,899,412 |
| 71 | SILK APPAREL PRODUCTS | $ | 2,066,425 | 2,163,418 |
| 80 | SILK AND VEG. PRODUCTS | $ | 36,492,580 | 36,153,045 |
| 81 | SILK AND VEG. APPAREL | $ | 35,596,876 | 35,168,561 |
| 82 | SILK & VEG. NON-APPAREL PRODUCTS | $ | 895,704 | 984,484 |
| 200 | YARN FOR RETAIL SALE,SEWING THREAD | $ | 3,063 | 5,250 |
| 201 | SPECIALTY YARNS | $ | 14,388 | 71,781 |
| 218 | FABRICS OF YARNS OF DIFF. COLORS | $ | 0 | 0 |
| 219 | DUCK FABRIC | $ | 0 | 0 |
| 220 | FABRIC OF SPECIAL WEAVE | $ | 16,129 | 42,754 |
| 222 | KNIT FABRIC | $ | 1,811 | 1,235 |
| 223 | NON-WOVEN FABRICS | $ | 0 | 73,713 |
| 224 | PILE & TUFTED FABRICS | $ | 6,206 | 0 |
| 225 | BLUE DENIM FABRIC | $ | 0 | 18,505 |
| 226 | CHEESECLOTH, BATISTES, LAWNS/VOILE | $ | 0 | 0 |
| 227 | OXFORD CLOTH | $ | 0 | 0 |
| 229 | SPECIAL PURPOSE FABRIC | $ | 573,303 | 266,601 |
| 237 | PLAYSUITS, SUNSUITS, ETC | $ | 1,587,051 | 4,127,332 |
| 239 | BABIES' GARM. & CLOTH. ACCESS. | $ | 48,646,944 | 60,370,012 |
| 300 | CARDED COTTON YARN | $ | 0 | 0 |
| 301 | COMBED COTTON YARN | $ | 0 | 0 |
| 313 | COTTON SHEETING FABRIC | $ | 0 | 0 |
| 314 | COTTON POPLIN & BROADCLOTH FAB. | $ | 0 | 0 |
| 315 | COTTON PRINTCLOTH FABRIC | $ | 0 | 0 |
| 317 | COTTON TWILL FABRIC | $ | 20,765 | 0 |
| 326 | COTTON SATEEN FABRIC | $ | 0 | 0 |
| 330 | COTTON HANDKERCHIEFS | $ | 448 | 3,640 |
| 331 | COTTON GLOVES AND MITTENS | $ | 346,487 | 206,578 |
| 332 | COTTON HOSIERY | $ | 18,023,160 | 23,468,760 |
| 333 | M&B SUIT-TYPE COATS, COTTON | $ | 1,028,124 | 854,012 |
| 334 | OTHER M&B COATS, COTTON | $ | 4,381,167 | 3,304,020 |
Source: OTEXA
| Category | Description | Units | DATA_VALUE 2023 |
DATA_VALUE 2024 |
|---|---|---|---|---|
| 335 | W&G COTTON COATS | $ | 14,518,225 | 15,178,488 |
| 336 | COTTON DRESSES | $ | 8,640,051 | 9,841,827 |
| 338 | M&B KNIT SHIRTS, COTTON | $ | 92,196,457 | 78,011,310 |
| 339 | W&G KNIT SHIRTS/BLOUSES, COTTON | $ | 31,737,079 | 37,814,246 |
| 340 | M&B COTTON SHIRTS, N-KNIT | $ | 93,352,449 | 72,024,272 |
| 341 | W&G COT. SHIRTS/BLOUSES,N-KNIT | $ | 23,902,286 | 19,406,934 |
| 342 | COTTON SKIRTS | $ | 3,122,010 | 3,757,208 |
| 345 | COTTON SWEATERS | $ | 470,716 | 774,634 |
| 347 | M&B COT. TROUSERS/BREECHES/SHORTS | $ | 77,866,499 | 84,622,257 |
| 348 | W&G COTTON TROUSERS/SLACKS/SHORTS | $ | 119,093,910 | 121,244,189 |
| 349 | BRASSIERES, OTHER BODY SUPPORT GAR. | $ | 23,317,612 | 34,058,224 |
| 350 | COTTON DRESSING GOWNS, ROBES ETC. | $ | 2,477,289 | 3,209,735 |
| 351 | COTTON NIGHTWEAR/PAJAMAS | $ | 31,246,336 | 29,896,584 |
| 352 | COTTON UNDERWEAR | $ | 100,817,837 | 105,064,875 |
| 353 | M&B DOWN-FILLED COATS | $ | 0 | 0 |
| 354 | W&I DOWN-FILLED COATS | $ | 0 | 0 |
| 359 | OTHER COTTON APPAREL | $ | 5,220,994 | 6,222,052 |
| 360 | COTTON PILLOWCASES | $ | 0 | 0 |
| 361 | COTTON SHEETS | $ | 123,569 | 105,100 |
| 362 | COTTON BEDSPREADS & QUILTS | $ | 41,665 | 98,781 |
| 363 | COTTON TERRY & OTHER PILE TOWELS | $ | 0 | 25,717 |
| 369 | OTHER COTTON MANUFACTURES | $ | 128,579 | 254,596 |
| 400 | WOOL YARNS | $ | 0 | 0 |
| 410 | WOOL WOVEN FABRIC | $ | 5,525 | 0 |
| 414 | OTHER WOOL FABRICS | $ | 0 | 1,802 |
| 431 | WOOL GLOVES/MITTENS | $ | 58,339 | 123,941 |
| 432 | WOOL HOSIERY | $ | 762 | 6,767 |
| 433 | M&B SUIT-TYPE COATS, WOOL | $ | 975,277 | 609,785 |
| 434 | OTHER M&B WOOL COATS | $ | 461,727 | 856,283 |
| 435 | W&G WOOL COATS | $ | 3,355,036 | 4,000,037 |
| 436 | WOOL DRESSES | $ | 148,859 | 85,537 |
| 438 | WOOL KNIT SHIRTS/BLOUSES | $ | 507,289 | 669,962 |
| 439 | BABIES' GARMENTS/CLOTHING ACCESS. | $ | 0 | 9,994 |
| 440 | WOOL SHIRTS/BLOUSES, NOT-KNIT | $ | 407,576 | 627,224 |
| 442 | WOOL SKIRTS | $ | 370,695 | 1,006,313 |
| 443 | M&B SUITS, WOOL | $ | 0 | 0 |
| 444 | W&G SUITS, WOOL | $ | 0 | 7,081 |
| 445 | M&B SWEATERS, WOOL | $ | 1,052 | 0 |
| 446 | W&G SWEATERS, WOOL | $ | 24,350 | 16,878 |
| 447 | M&B WOOL TROUSERS/BREECHES/SHORTS | $ | 3,694,509 | 2,360,784 |
| 448 | W&G WOOL SLACKS/BREECHES/SHORTS | $ | 988,110 | 771,767 |
| 459 | OTHER WOOL APPAREL | $ | 1,080,987 | 1,077,172 |
| 464 | WOOL BLANKETS | $ | 0 | 0 |
| 465 | WOOL FLOOR COVERINGS | $ | 1,036 | 0 |
| 469 | OTHER WOOL MANUFACTURES | $ | 7,141 | 21,272 |
Source: OTEXA
| Category | Description | Units | DATA_VALUE 2023 |
DATA_VALUE 2024 |
|---|---|---|---|---|
| 600 | TEXTURED FILAMENT YARN | $ | 0 | 0 |
| 603 | YARN >/85% ARTIFICIAL STAPLE FIBER | $ | 0 | 0 |
| 604 | YARN >/85% SYNTHETIC STAPLE FIBER | $ | 0 | 0 |
| 606 | NON-TEXTURED FILAMENT YARN | $ | 0 | 0 |
| 607 | OTHER STAPLE FIBER YARN | $ | 0 | 0 |
| 611 | WOVEN FABRIC >/85% ARTIF STPLE | $ | 0 | 0 |
| 613 | MMF SHEETING FABRIC | $ | 0 | 0 |
| 614 | MMF POPLIN & BROADCLOTH FABRIC | $ | 0 | 0 |
| 615 | MMF PRINTCLOTH FABRIC | $ | 0 | 0 |
| 617 | MMF TWILL AND SATEEN FABRIC | $ | 0 | 0 |
| 618 | WOVEN ARTIFICIAL FILAMENT FAB. | $ | 7,157 | 5,690 |
| 619 | POLYESTER FILAMENT FABRIC | $ | 13,294 | 45,351 |
| 620 | OTHER SYNTHETIC FILAMENT FABRIC | $ | 47,171 | 60,523 |
| 622 | GLASS FIBER FABRIC | $ | 0 | 0 |
| 624 | WOVEN MMF FABRIC, 15%| $ |
0 |
0 |
|
| 625 | MMF POPLIN&BROADCLTH STAP/FIL | $ | 0 | 0 |
| 627 | MMF SHEETING STAP/FIL | $ | 0 | 0 |
| 628 | MMF TWILLS/SATEENS STAP/FIL | $ | 0 | 0 |
| 629 | OTHER MMF FABRICS OF STAP/FIL | $ | 1,805 | 0 |
| 630 | MMF HANDKERCHIEFS | $ | 0 | 0 |
| 631 | MMF GLOVES AND MITTENS | $ | 124,907,187 | 97,642,406 |
| 632 | MMF HOSIERY | $ | 1,585,573 | 2,570,276 |
| 633 | M&B MMF SUIT-TYPE COATS | $ | 504,191 | 806,289 |
| 634 | OTHER M&B MMF COATS | $ | 3,543,810 | 5,148,806 |
| 635 | W&G MMF COATS | $ | 10,812,852 | 12,234,682 |
| 636 | MMF DRESSES | $ | 47,576,713 | 48,552,835 |
| 638 | M&B MMF KNIT SHIRTS | $ | 65,096,432 | 54,425,803 |
| 639 | W&G MMF KNIT SHIRTS & BLOUSES | $ | 72,689,336 | 89,350,752 |
| 640 | M&B NOT-KNIT MMF SHIRTS | $ | 8,926,863 | 6,903,941 |
| 641 | W&G NOT-KNIT MMF SHIRTS & BLOUSES | $ | 10,028,995 | 12,336,497 |
| 642 | MMF SKIRTS | $ | 4,863,167 | 4,632,236 |
| 643 | M&B MMF SUITS | $ | 0 | 14,092 |
| 644 | W&G MMF SUITS | $ | 12,305 | 6,601 |
| 645 | M&B MMF SWEATERS | $ | 1,230,239 | 24,438 |
| 646 | W&G MMF SWEATERS | $ | 127,074 | 146,632 |
| 647 | M&B MMF TROUSERS/BREECHES/SHORTS | $ | 37,250,805 | 37,937,345 |
| 648 | W&G MMF SLACKS/BREECHES/SHORTS | $ | 81,708,463 | 83,144,134 |
| 649 | MMF BRAS & OTH BODY SUPPORT GARM | $ | 185,253,412 | 204,948,999 |
| 650 | MMF ROBES, DRESSING GOWNS, ETC. | $ | 6,075,421 | 7,823,561 |
| 651 | MMF NIGHTWEAR & PAJAMAS | $ | 43,449,925 | 42,264,924 |
| 652 | MMF UNDERWEAR | $ | 99,941,438 | 127,387,112 |
| 653 | M&B MMF DOWN-FILLED COATS | $ | 0 | 4,867 |
| 654 | W&G MMF DOWN-FILLED COATS | $ | 0 | 12,711 |
| 659 | OTHER MMF APPAREL | $ | 54,579,680 | 52,208,917 |
| 665 | MMF FLOOR COVERINGS | $ | 0 | 0 |
Source: OTEXA
| Category | Description | Units | DATA_VALUE 2023 |
DATA_VALUE 2024 |
|---|---|---|---|---|
| 666 | OTHER MMF FURNISHINGS | $ | 752,624 | 549,788 |
| 669 | OTHER MMF MANUFACTURES | $ | 1,630,365 | 1,606,407 |
| 670 | MMF FLAT GOODS, HANDBAGS, LUGGAGE | $ | 1,272,765 | 197,692 |
| 734 | OTHER M&B SILK COATS | $ | 0 | 325 |
| 735 | W&G SILK COATS | $ | 0 | 2,517 |
| 736 | SILK DRESSES | $ | 44,392 | 69,664 |
| 738 | M&B SILK KNIT SHIRTS | $ | 0 | 0 |
| 739 | W&G SILK KNIT SHIRTS & BLOUSES | $ | 0 | 1,060 |
| 740 | M&B NOT-KNIT SILK SHIRTS | $ | 0 | 2,004 |
| 741 | W&G NOT-KNIT SILK SHIRTS&BLOUSES | $ | 299,777 | 364,608 |
| 742 | SILK SKIRTS | $ | 0 | 26,885 |
| 745 | M&B SILK SWEATERS | $ | 0 | 0 |
| 746 | W&G SILK SWEATERS | $ | 0 | 0 |
| 747 | M&B SILK TROUSERS/BREECHES/SHORTS | $ | 0 | 0 |
| 748 | W&G SILK TROUSERS/BREECHES/SHORTS | $ | 0 | 98,186 |
| 750 | SILK ROBES, DRESSING GOWNS, ETC | $ | 192,960 | 264,088 |
| 751 | SILK NIGHTWEAR & PAJAMAS | $ | 552,740 | 558,866 |
| 752 | SILK UNDERWEAR | $ | 883,440 | 774,528 |
| 758 | SILK NECKWEAR | $ | 0 | 377 |
| 759 | OTHER SILK APPAREL | $ | 93,110 | 310 |
| 800 | SILK BLENDS OR NON-CTN VEG FIB YRN | $ | 0 | 0 |
| 810 | WOVEN FAB, SILK BLEND| $ |
80,123 |
104,485 |
|
| 831 | GLOVES & MITTENS, SILK & VEG FIB | $ | 46,419 | 81,051 |
| 832 | HOSIERY, SILK & VEG BLENDS | $ | 23,055 | 0 |
| 833 | M&B SUIT-TYPE COATS, SILK & VEG | $ | 0 | 0 |
| 834 | OTHER M&B COATS, SILK & VEG | $ | 593,624 | 910,468 |
| 835 | W&G COATS, SILK & VEG BLENDS | $ | 897,438 | 938,602 |
| 836 | DRESSES, SILK & VEG BLENDS | $ | 2,161,853 | 2,891,774 |
| 838 | KNIT SHIRTS & BLOUSES, SILK & VEG | $ | 1,000,135 | 669,952 |
| 839 | BABY SILK/VEG GARM & CLOTH ACCESS | $ | 103,019 | 246,220 |
| 840 | N-KNIT SHIRTS & BLOUSES, SILK&VEG | $ | 15,375,443 | 11,923,964 |
| 842 | SKIRTS, SILK & VEG. BLENDS | $ | 110,640 | 114,277 |
| 843 | M&B SUITS, SILK & VEG BLENDS | $ | 0 | 0 |
| 844 | W&G SUITS, SILK & VEG BLENDS | $ | 0 | 254 |
| 845 | SWEATERS, OTH NON-COT VEG FIBERS | $ | 0 | 0 |
| 847 | TROUSERS/BREECHES/SHORTS, SILK&VEG | $ | 10,807,313 | 13,865,230 |
| 850 | ROBES, DRESSING GOWNS, ETC, SILK&V | $ | 196,979 | 192,050 |
| 851 | NIGHTWEAR & PJ'S, SILK & VEG | $ | 19,392 | 21,524 |
| 852 | UNDERWEAR, SILK & VEG BLENDS | $ | 1,525,072 | 662,481 |
| 858 | NECKWEAR, SILK & VEG BLENDS | $ | 0 | 288 |
| 859 | OTHER SILK & NON-COT. VEG APPAREL | $ | 2,736,494 | 2,650,426 |
| 870 | LUGGAGE, SILK & VEG. BLENDS | $ | 233,366 | 142,967 |
| 871 | HANDBAGS & FLATGOODS, SILK & VEG | $ | 280 | 16,322 |
| 899 | OTH SILK & VEG BLEND MANUFACTURES | $ | 581,935 | 720,710 |
| 900 | MISCELLANEOUS | $ | 72,397,487 | 106,320,774 |